Pre Order Samsung Galaxy S8 dan Samsung Galaxy S8+
Samsung Galaxy S8 dan S8+ Flagship tertbaru dari Samsung
Samsung Galaxy S8 Smartphone - Orchid Gray + Free Convertible Wireless Charger, hadir dengan layar 5.8 Inch Quad HD+ Super AMOLED yang hampir tanpa sisi serta didukung menggunakan prosesor Octa-core (4x2.3 GHz & 4x1.7 GHz) dengan memory 4 GB RAM dan 64 GB memory internal. Di lengkapi juga dengan Kamera depan Dual Pixel 12 MP F1.7 & belakang 8 MP F1.7, WLAN, Bluetooth v5.0, GPS, NFC & USB.Samsung Galaxy S8+, hadir dengan layar 6.2 Inch Quad HD+ Super AMOLED yang hampir tanpa sisi serta prosesor Octa-core (4x2.3 GHz & 4x1.7 GHz) yang didukung 4 GB RAM dan 64 GB memory internal. Samsung Galaxy S8 Plus dilengkapi juga dengan kamera depan dual pixel 12 MP F1.7 & belakang 8 MP F1.7, WLAN, Bluetooth v5.0, GPS, NFC & USB.
Spesifikasi Lengkap Samsung Galaxy S8 dan S8+
Spesifikasi Samsung Galaxy S8
Spesifikasi Samsung S8+
Preorder Samsung Galaxy S8 dan S8+ di Blibli.com berlaku mulai 8 April 2017 hingga 18 April 2017.
Syarat dan Ketentuan Pre Order Samsung Galaxy S8 dan S8+
Pre Order Samsung Galaxy S8 dan Samsung Galaxy S8+
Anda sudah membaca Pre Order Samsung Galaxy S8 dan Samsung Galaxy S8+
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Coming soon. Exp. release 2017, April 21st |
BODY | Dimensions | 148.9 x 68.1 x 8 mm (5.86 x 2.68 x 0.31 in) |
---|---|---|
Weight | 155 g (5.47 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.8 inches (~83.6% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~570 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- 3D Touch (home button only) - Always-on display - TouchWiz UI |
PLATFORM | OS | Android OS, v7.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 - US model Exynos 8895 Octa - EMEA | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA | |
GPU | Adreno 540 - US model |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Samsung DeX (desktop experience support) - Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3000 mAh battery |
---|
MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
---|---|---|
SAR EU | 0.32 W/kg (head) 1.27 W/kg (body) |
Spesifikasi Samsung S8+
NETWORK | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 17(700), 20(800), 28(700) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat16 1024/150 Mbps | |
GPRS | Yes | |
EDGE | Yes |
LAUNCH | Announced | 2017, March |
---|---|---|
Status | Coming soon. Exp. release 2017, April 21st |
BODY | Dimensions | 159.5 x 73.4 x 8.1 mm (6.28 x 2.89 x 0.32 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Corning Gorilla Glass 5 back panel | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) | |
- Samsung Pay (Visa, MasterCard certified) - IP68 certified - dust/water proof over 1.5 meter and 30 minutes |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.2 inches (~84.0% screen-to-body ratio) | |
Resolution | 1440 x 2960 pixels (~529 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 5 | |
- 3D Touch (home button only) - Always-on display - TouchWiz UI |
PLATFORM | OS | Android OS, v7.0 |
---|---|---|
Chipset | Qualcomm MSM8998 Snapdragon 835 - US model Exynos 8895 Octa - EMEA | |
CPU | Octa-core (4x2.35 GHz Kryo & 4x1.9 GHz Kryo) - US model Octa-core (4x2.3 GHz & 4x1.7 GHz) - EMEA | |
GPU | Adreno 540 - US model |
MEMORY | Card slot | microSD, up to 256 GB (dedicated slot) - single-SIM model microSD, up to 256 GB (uses SIM 2 slot) - dual-SIM model |
---|---|---|
Internal | 64 GB, 4 GB RAM |
CAMERA | Primary | 12 MP, f/1.7, 26mm, phase detection autofocus, OIS, LED flash |
---|---|---|
Features | 1/2.5" sensor size, 1.4 µm pixel size, geo-tagging, simultaneous 4K video and 9MP image recording, touch focus, face/smile detection, Auto HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, HDR, dual-video rec. | |
Secondary | 8 MP, f/1.7, autofocus, 1440p@30fps, dual video call, Auto HDR |
SOUND | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
- 32-bit/384kHz audio - Active noise cancellation with dedicated mic |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | v5.0, A2DP, LE, aptX | |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | v3.1, Type-C 1.0 reversible connector |
FEATURES | Sensors | Iris scanner, fingerprint (rear-mounted), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- Samsung DeX (desktop experience support) - Fast battery charging - Qi/PMA wireless charging (market dependent) - ANT+ support - S-Voice natural language commands and dictation - MP4/DivX/XviD/H.265 player - MP3/WAV/eAAC+/FLAC player - Photo/video editor - Document editor |
BATTERY | Non-removable Li-Ion 3500 mAh battery |
---|
MISC | Colors | Midnight Black, Orchid Gray, Arctic Silver, Coral Blue, Maple Gold |
---|---|---|
SAR EU | 0.27 W/kg (head) 1.00 W/kg (body) |
Pre Order Samsung Galaxy S8 dan S8+
Preorder Samsung Galaxy S8 dan S8+ di Blibli.com berlaku mulai 8 April 2017 hingga 18 April 2017.
Syarat dan Ketentuan Pre Order Samsung Galaxy S8 dan S8+
- Periode Preorder berlaku dari tanggal 8 - 18 April 2017.
- Produk akan dikirim mulai tanggal 5 Mei 2017.
- Bonus aksesoris Convertible Wireless Charger akan dikirim bersamaan dengan produk.
- Cashback diskon hingga Rp.700.000 berlaku hanya untuk promo Bank yang tertera pada table Promo Bank dibawah.
- Cicilan sebesar Rp437,458 khusus pembelian produk reguler S8 (non promo Bank) menggunakan cicilan 0% kartu kredit BRI dengan tenor 24 Bulan.
- Khusus untuk produk dengan promo bank Standard Chartered tidak bisa mendapatkan extra diskon 7% / 5% dari promo EVERYDAY SPENDING yang sedang berjalan di blibli.com
- Untuk pemilihan tenor promo Bank, pelanggan wajib mengikuti ketentuan Tenor Bank yang disebutkan di Table Promo Bank, blibli.com bisa melakukan cancel order jika pelanggan tidak mengikuti ketentuan Tenor Promo Bank yang berlaku.
- Untuk promo Bank, 1 (satu) pelanggan maksimum memesan 1 (satu) unit untuk 1 (satu) tipenya, pembelian lebih dari 1 (satu) unit dengan menggunakan nomor kartu kredit dan/atau alamat email dan/atau alamat pengiriman yang sama tidak diperbolehkan.
- Daftar Promo Bank :
No | Promo Bank | Diskon | Pembayaran | Keterangan |
1 | Promo BCA | Diskon Rp700.000 | Cicilan 0% Tenor 6 & 12 Bulan | |
2 | Promo Mandiri | Diskon Rp700.000 | Cicilan 0% Semua Tenor | |
3 | Promo OCBC NISP | Diskon Rp700.000 | Cicilan 0% Tenor 6 & 12 Bulan | |
4 | Promo CIMB Niaga | Diskon Rp700.000 | Cicilan 0% Tenor 6 & 12 Bulan | |
5 | Promo SCB | Diskon Rp700.000 | Cicilan 0% Tenor 12 Bulan | Tidak berlaku promo EVERYDAY SPENDING yang sedang berjalan di blibli.com |
6 | Promo HSBC | Diskon Rp700.000 | Cicilan 0% Tenor 6 & 12 Bulan | |
7 | Promo Danamon | Diskon Rp700.000 | Cicilan 0% Tenor 6 & 12 Bulan | |
8 | Promo MNC Bank | Diskon Rp700.000 | Cicilan 0% Tenor 12 Bulan | |
9 | Promo ANZ | Diskon Rp700.000 | Cicilan 0% Tenor 6,12 & 18 Bulan | |
10 | Promo Permata | Diskon Rp700.000 | Cicilan 0% Tenor 12 Bulan | Diskon akan memotong tagihan kartu kredit di bulan ke-3 |
11 | Promo Bank Mega | Diskon Rp700.000 | Full Payment | Diskon akan memotong tagihan kartu kredit di bulan ke-2 |
12 | Promo Bank BNI | Diskon Rp700.000 | Cicilan 0% Tenor 3 & 6 Bulan | |
13 | Promo Bank Bukopin | Diskon Rp700.000 | Cicilan 0% Tenor 6 & 12 Bulan | |
14 | Promo BTN | Diskon Rp500.000 | BTN Debit Online |
10. Dengan membeli produk dalam promo ini, pelanggan dianggap mengerti dan menyetujui semua aturan yang berlaku.
11. Blibli.com berhak membatalkan pesanan apabila tidak memenuhi ketentuan yang berlaku.
11. Blibli.com berhak membatalkan pesanan apabila tidak memenuhi ketentuan yang berlaku.